本文
佐田岬はなはなエネルギーギャラリー英訳
| 設備名 | 英訳 |
|---|---|
| 太陽光発電 | Solar Power [PDFファイル/10KB] |
| インバーター制御ポンプ | Inverter Control Pump [PDFファイル/10KB] |
| Z E B認証パネル | Z E B Certification Panel [PDFファイル/10KB] |
| 地中熱利用水熱源ヒートポンプチラー | Warm Water Ground Source Heat Pump Chiller [PDFファイル/11KB] |
| 変流量装置 | Variable Flow Area Meter [PDFファイル/11KB] |
| 地中熱利用水熱源ヒートポンプエアコン | Warm Water Ground Source Heating and Cooling [PDFファイル/11KB] |
| 放射パネル冷暖房システム/青石による石垣放射冷暖房システム | Radiant Panel Heating and Cooling System/Ao-Ishigaki Heating and Cooling System [PDFファイル/11KB] |
| ボアホール | Borehole [PDFファイル/10KB] |
| LED証明 | LED Lighting [PDFファイル/11KB] |
| 地中熱交換器 | Underground Heat Exchanger [PDFファイル/11KB] |
| Net Zero Energy Building Ikata Model Hanahana |
Net Zero Energy Building Ikata Model Hanahana [PDFファイル/11KB] |
| 太陽光発電システム | Solar Energy System [PDFファイル/10KB] |
