Town of IkataHome | Site Map | Contact Us | 日本語
Completed in June 1996
4 stories; made of reinforced concrete
6,075.77 m2 (65,400 sq. ft.) in area
A 25 m (82 ft) long, 6 lane pool.
Swimming lessons are held in the evening every Tuesday and Friday, as well as in the afternoon on the 2nd and 4th Saturday of every month.
Open from 9:00 am to 9:00 pm
Two basketball courts, 3 6-person volleyball courts, and 10 badminton courts are available, along with 408 spectator seats.
Open from 9:00 am to 9:30 pm
8 different weight machines as well as stretching devices are available.
Open from 9:00 am to 9:30 pm
| Facility | < 2 hours | Additional per hour | |
|---|---|---|---|
| Gym | Entire gym | 1,600 | 800 |
| 2/3 | 1,000 | 500 | |
| 1/2 | 800 | 400 | |
| 1/3 | 500 | 300 | |
| Training Room | 200/person | 100/person | |
| Meeting Room | 500 | 300 | |
| Seminar Room | 500 | 300 | |
| Table Tennis | 200/table | 100/table | |
All prices in Japanese Yen
| Entire pool (for events, etc.) | 10,000 / 2 hours | 5,000 / additional hour | ||
|---|---|---|---|---|
| Individuals | One use | High school and up | 200/hour |
|
| Middle school and younger | 100/hour | |||
| Multipass | High school and up | 2,000 / 11 tickets | ||
| Middle school and younger | 1,000/ 11 tickets | |||
All prices in Japanese Yen